Action | Date |
---|---|
Filed | March 7, 2019, midnight |
Read first time | March 19, 2019, midnight |
Referred to Homeland Security & Public Safety | March 19, 2019, midnight |
Considered in public hearing | April 3, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 3, 2019, midnight |
Left pending in committee | April 3, 2019, midnight |
Considered in public hearing | April 17, 2019, midnight |
Committee substitute considered in committee | April 17, 2019, midnight |
Reported favorably as substituted | April 17, 2019, midnight |
Comte report filed with Committee Coordinator | April 23, 2019, midnight |
Committee report distributed | April 24, 2019, midnight |
Committee report sent to Calendars | April 24, 2019, midnight |
Considered in Calendars | May 6, 2019, midnight |
Placed on General State Calendar | May 8, 2019, midnight |
Read 2nd time | May 9, 2019, midnight |
Passed to engrossment | May 9, 2019, midnight |
Read 3rd time | May 10, 2019, midnight |
Passed | May 10, 2019, midnight |
Record vote | May 10, 2019, midnight |
Statement(s) of vote recorded in Journal | May 10, 2019, midnight |
Reported engrossed | May 10, 2019, midnight |
Received from the House | May 13, 2019, midnight |
Read first time | May 14, 2019, midnight |
Referred to Criminal Justice | May 14, 2019, midnight |
Posting rule suspended | May 16, 2019, midnight |
Scheduled for public hearing on . . . | May 17, 2019, midnight |
Considered in public hearing | May 17, 2019, midnight |
Reported favorably as substituted | May 17, 2019, midnight |
Recommended for local & uncontested calendar | May 17, 2019, midnight |
Committee report printed and distributed | May 17, 2019, midnight |
Placed on local & uncontested calendar | May 22, 2019, midnight |
Laid before the Senate | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage as amended reported | May 23, 2019, midnight |
Senate Amendments distributed | May 23, 2019, midnight |
Senate Amendments Analysis distributed | May 23, 2019, midnight |
House refuses to concur in Senate amendments | May 24, 2019, midnight |
House requests conference committee | May 24, 2019, midnight |
House appoints conferees | May 24, 2019, midnight |
House refuses to concur-reported | May 24, 2019, midnight |
House requests conference committee-reported | May 24, 2019, midnight |
House appoints conferees-reported | May 24, 2019, midnight |
Senate grants request for conference comm. | May 24, 2019, midnight |
Senate appoints conferees | May 24, 2019, midnight |
Senate grants request for conf comm-reported | May 24, 2019, midnight |
Senate appoints conferees-reported | May 24, 2019, midnight |
Conference committee report filed | May 25, 2019, midnight |
Conf. Comm. Report distributed | May 25, 2019, midnight |
House adopts conference committee report | May 26, 2019, midnight |
Record vote | May 26, 2019, midnight |
House adopts conf. comm. report-reported | May 26, 2019, midnight |
Senate adopts conference committee report | May 26, 2019, midnight |
Record vote | May 26, 2019, midnight |
Senate adopts conf. comm. report-reported | May 26, 2019, midnight |
Reported enrolled | May 27, 2019, midnight |
Signed in the House | May 27, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Signed by the Governor | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Last updated: March 15, 2020, 9:20 a.m.