Action | Date |
---|---|
Filed | March 7, 2019, midnight |
Read first time | March 11, 2019, midnight |
Referred to Natural Resources | March 11, 2019, midnight |
Scheduled for formal meeting on . . . | March 18, 2019, midnight |
Considered in formal meeting | March 18, 2019, midnight |
Committee substitute considered in committee | March 18, 2019, midnight |
Reported favorably as substituted | March 18, 2019, midnight |
Comte report filed with Committee Coordinator | March 22, 2019, midnight |
Committee report distributed | March 22, 2019, midnight |
Committee report sent to Calendars | March 25, 2019, midnight |
Considered in Calendars | March 27, 2019, midnight |
Considered in Calendars | April 8, 2019, midnight |
Placed on Major State Calendar | April 10, 2019, midnight |
Read 2nd time | April 10, 2019, midnight |
Amended | April 10, 2019, midnight |
Amended | April 10, 2019, midnight |
Statement of Leg. Intent Recorded in Journal | April 10, 2019, midnight |
Passed to engrossment as amended | April 10, 2019, midnight |
Read 3rd time | April 11, 2019, midnight |
Passed | April 11, 2019, midnight |
Record vote | April 11, 2019, midnight |
Subject to Art.III Sec.49a Tx. Constitution | April 11, 2019, midnight |
Reported engrossed | April 11, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | April 16, 2019, midnight |
Referred to Water & Rural Affairs | April 16, 2019, midnight |
Posting rule suspended | May 15, 2019, midnight |
Co-sponsor authorized | May 16, 2019, midnight |
Scheduled for public hearing on . . . | May 16, 2019, midnight |
No action taken in committee | May 16, 2019, midnight |
Last updated: May 28, 2020, 2:30 p.m.