Action | Date |
---|---|
Filed | Jan. 17, 2019, midnight |
Read first time | Feb. 25, 2019, midnight |
Referred to Public Health | Feb. 25, 2019, midnight |
Considered in public hearing | March 13, 2019, midnight |
Committee substitute considered in committee | March 13, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 13, 2019, midnight |
Left pending in committee | March 13, 2019, midnight |
Considered in formal meeting | March 18, 2019, midnight |
Committee substitute considered in committee | March 18, 2019, midnight |
Recommended to be sent to Local & Consent | March 18, 2019, midnight |
Reported favorably as substituted | March 18, 2019, midnight |
Comte report filed with Committee Coordinator | March 22, 2019, midnight |
Committee report distributed | March 22, 2019, midnight |
Comm. report sent to Local & Consent Calendar | March 27, 2019, midnight |
Considered in Local & Consent Calendars | April 8, 2019, midnight |
Placed on Local, Consent, and Res. Calendar | April 12, 2019, midnight |
Withdrawn from calendar (contested) | April 12, 2019, midnight |
Returned to Local & Consent Calendars Comm. | April 12, 2019, midnight |
Considered in Local & Consent Calendars | April 15, 2019, midnight |
Transferred to Calendars Committee | April 15, 2019, midnight |
Committee report sent to Calendars | April 16, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 23, 2019, midnight |
Read 2nd time | April 12, 2019, midnight |
Withdrawn from calendar (contested) | April 12, 2019, midnight |
Returned to Local & Consent Calendars Comm. | April 12, 2019, midnight |
Considered in Local & Consent Calendars | April 15, 2019, midnight |
Transferred to Calendars Committee | April 15, 2019, midnight |
Committee report sent to Calendars | April 16, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 23, 2019, midnight |
Read 2nd time | April 23, 2019, midnight |
Amended | April 23, 2019, midnight |
Amendment(s) offered | April 23, 2019, midnight |
Amendment amended | April 23, 2019, midnight |
Record vote | April 23, 2019, midnight |
Statement(s) of vote recorded in Journal | April 23, 2019, midnight |
Amendment adopted as amended | April 23, 2019, midnight |
Amended | April 23, 2019, midnight |
Passed to engrossment as amended | April 23, 2019, midnight |
Record vote | April 23, 2019, midnight |
Statement(s) of vote recorded in Journal | April 23, 2019, midnight |
Read 3rd time | April 24, 2019, midnight |
Passed | April 24, 2019, midnight |
Record vote | April 24, 2019, midnight |
Statement(s) of vote recorded in Journal | April 24, 2019, midnight |
Reported engrossed | April 24, 2019, midnight |
Received from the House | April 24, 2019, midnight |
Last updated: April 25, 2019, 1:52 p.m.