Action | Date |
---|---|
Filed | Nov. 14, 2018, midnight |
Read first time | Feb. 19, 2019, midnight |
Referred to Land & Resource Management | Feb. 19, 2019, midnight |
Considered in public hearing | March 5, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 5, 2019, midnight |
Left pending in committee | March 5, 2019, midnight |
Considered in formal meeting | March 18, 2019, midnight |
Reported favorably w/o amendment(s) | March 18, 2019, midnight |
Comte report filed with Committee Coordinator | March 26, 2019, midnight |
Committee report distributed | March 26, 2019, midnight |
Committee report sent to Calendars | March 26, 2019, midnight |
Considered in Calendars | April 2, 2019, midnight |
Considered in Calendars | April 5, 2019, midnight |
Placed on General State Calendar | April 8, 2019, midnight |
Read 2nd time | April 8, 2019, midnight |
Amended | April 8, 2019, midnight |
Amended | April 8, 2019, midnight |
Record vote | April 8, 2019, midnight |
Statement(s) of vote recorded in Journal | April 8, 2019, midnight |
Passed to engrossment as amended | April 8, 2019, midnight |
Record vote | April 8, 2019, midnight |
Statement(s) of vote recorded in Journal | April 8, 2019, midnight |
Read 3rd time | April 9, 2019, midnight |
Amended | April 9, 2019, midnight |
Passed as amended | April 9, 2019, midnight |
Record vote | April 9, 2019, midnight |
Statement(s) of vote recorded in Journal | April 9, 2019, midnight |
Reported engrossed | April 9, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | April 16, 2019, midnight |
Referred to State Affairs | April 16, 2019, midnight |
Scheduled for public hearing on . . . | April 25, 2019, midnight |
Considered in public hearing | April 25, 2019, midnight |
Testimony taken in committee | April 25, 2019, midnight |
Left pending in committee | April 25, 2019, midnight |
Co-sponsor authorized | April 25, 2019, midnight |
Last updated: April 29, 2019, 2:04 p.m.