Action | Date |
---|---|
Filed | Nov. 12, 2018, midnight |
Read first time | Feb. 11, 2019, midnight |
Referred to Public Health | Feb. 11, 2019, midnight |
Referred directly to subcommittee by chair | March 13, 2019, midnight |
Scheduled for public hearing in s/c on . . . | April 4, 2019, midnight |
Considered by s/c in public hearing | April 4, 2019, midnight |
Testimony taken/registration(s) recorded in subcommittee | April 4, 2019, midnight |
Left pending in subcommittee | April 4, 2019, midnight |
Recalled from subcommittee | April 24, 2019, midnight |
Considered in public hearing | April 24, 2019, midnight |
Committee substitute considered in committee | April 24, 2019, midnight |
Reported favorably as substituted | April 24, 2019, midnight |
Comte report filed with Committee Coordinator | April 29, 2019, midnight |
Committee report distributed | April 30, 2019, midnight |
Committee report sent to Calendars | April 30, 2019, midnight |
Considered in Calendars | May 3, 2019, midnight |
Placed on General State Calendar | May 7, 2019, midnight |
Read 2nd time | May 8, 2019, midnight |
Passed to engrossment | May 8, 2019, midnight |
Record vote | May 8, 2019, midnight |
Statement(s) of vote recorded in Journal | May 8, 2019, midnight |
Read 3rd time | May 9, 2019, midnight |
Passed | May 9, 2019, midnight |
Record vote | May 9, 2019, midnight |
Statement(s) of vote recorded in Journal | May 9, 2019, midnight |
Reported engrossed | May 9, 2019, midnight |
Received from the House | May 9, 2019, midnight |
Read first time | May 13, 2019, midnight |
Referred to Business & Commerce | May 13, 2019, midnight |
Posting rule suspended | May 15, 2019, midnight |
Scheduled for public hearing on . . . | May 16, 2019, midnight |
Considered in public hearing | May 16, 2019, midnight |
Left pending in committee | May 16, 2019, midnight |
Co-sponsor authorized | May 17, 2019, midnight |
Considered in public hearing | May 17, 2019, midnight |
Reported favorably w/o amendments | May 20, 2019, midnight |
Recommended for local & uncontested calendar | May 20, 2019, midnight |
Committee report printed and distributed | May 20, 2019, midnight |
Placed on local & uncontested calendar | May 22, 2019, midnight |
Laid before the Senate | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage reported | May 23, 2019, midnight |
Reported enrolled | May 24, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 28, 2019, midnight |
Signed by the Governor | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Last updated: March 16, 2020, 9:18 a.m.