Action | Date |
---|---|
Filed | Feb. 28, 2019, midnight |
Read first time | March 12, 2019, midnight |
Referred to Criminal Jurisprudence | March 12, 2019, midnight |
Considered in public hearing | April 15, 2019, midnight |
Committee substitute considered in committee | April 15, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 15, 2019, midnight |
Left pending in committee | April 15, 2019, midnight |
Considered in formal meeting | April 23, 2019, midnight |
Committee substitute considered in committee | April 23, 2019, midnight |
Reported favorably as substituted | April 23, 2019, midnight |
Comte report filed with Committee Coordinator | April 26, 2019, midnight |
Committee report distributed | April 28, 2019, midnight |
Committee report sent to Calendars | April 29, 2019, midnight |
Considered in Calendars | May 3, 2019, midnight |
Placed on General State Calendar | May 6, 2019, midnight |
Read 2nd time | May 7, 2019, midnight |
Amended | May 7, 2019, midnight |
Amended | May 7, 2019, midnight |
Amendment withdrawn | May 7, 2019, midnight |
Passed to engrossment as amended | May 7, 2019, midnight |
Read 3rd time | May 8, 2019, midnight |
Amended | May 8, 2019, midnight |
Passed as amended | May 8, 2019, midnight |
Record vote | May 8, 2019, midnight |
Statement(s) of vote recorded in Journal | May 8, 2019, midnight |
Reported engrossed | May 8, 2019, midnight |
Vote reconsidered | May 8, 2019, midnight |
Vote reconsidered | May 8, 2019, midnight |
Amendment withdrawn | May 8, 2019, midnight |
Failed to pass | May 8, 2019, midnight |
Record vote | May 8, 2019, midnight |
Statement(s) of vote recorded in Journal | May 8, 2019, midnight |
1 hr. notice-for reconsideration | May 9, 2019, midnight |
Motion to suspend rules and reconsider | May 10, 2019, midnight |
Motion fails | May 10, 2019, midnight |
Record vote | May 10, 2019, midnight |
Statement(s) of vote recorded in Journal | May 10, 2019, midnight |
Last updated: July 29, 2019, 2:16 p.m.