Action | Date |
---|---|
Filed | March 8, 2019, midnight |
Read first time | March 25, 2019, midnight |
Referred to Public Health | March 25, 2019, midnight |
Considered in public hearing | April 3, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 3, 2019, midnight |
Left pending in committee | April 3, 2019, midnight |
Considered in formal meeting | April 15, 2019, midnight |
Reported favorably w/o amendment(s) | April 15, 2019, midnight |
Comte report filed with Committee Coordinator | April 17, 2019, midnight |
Committee report distributed | April 17, 2019, midnight |
Committee report sent to Calendars | April 18, 2019, midnight |
Considered in Calendars | May 3, 2019, midnight |
Placed on General State Calendar | May 6, 2019, midnight |
Read 2nd time | May 7, 2019, midnight |
Passed to engrossment | May 7, 2019, midnight |
Read 3rd time | May 8, 2019, midnight |
Amended | May 8, 2019, midnight |
Amendment fails of adoption | May 8, 2019, midnight |
Amendment(s) offered | May 8, 2019, midnight |
Point of order withdrawn (amendment) | May 8, 2019, midnight |
Amendment withdrawn | May 8, 2019, midnight |
Amendment withdrawn | May 8, 2019, midnight |
Passed as amended | May 8, 2019, midnight |
Record vote | May 8, 2019, midnight |
Statement(s) of vote recorded in Journal | May 8, 2019, midnight |
Reported engrossed | May 8, 2019, midnight |
Received from the House | May 8, 2019, midnight |
Read first time | May 10, 2019, midnight |
Referred to Health & Human Services | May 10, 2019, midnight |
Scheduled for public hearing on . . . | May 15, 2019, midnight |
Considered in public hearing | May 15, 2019, midnight |
Testimony taken in committee | May 15, 2019, midnight |
Left pending in committee | May 15, 2019, midnight |
Last updated: March 15, 2020, 9:23 a.m.