Action | Date |
---|---|
Filed | March 5, 2019, midnight |
Read first time | March 13, 2019, midnight |
Referred to Corrections | March 13, 2019, midnight |
Record vote | April 17, 2019, midnight |
Considered in public hearing | March 21, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 21, 2019, midnight |
Left pending in committee | March 21, 2019, midnight |
Considered in formal meeting | April 8, 2019, midnight |
Reported favorably w/o amendment(s) | April 8, 2019, midnight |
Comte report filed with Committee Coordinator | April 9, 2019, midnight |
Committee report distributed | April 9, 2019, midnight |
Committee report sent to Calendars | April 10, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Considered in Calendars | April 12, 2019, midnight |
Placed on General State Calendar | April 16, 2019, midnight |
Read 2nd time | April 16, 2019, midnight |
Passed to engrossment | April 16, 2019, midnight |
Read 3rd time | April 17, 2019, midnight |
Passed | April 17, 2019, midnight |
Statement(s) of vote recorded in Journal | April 17, 2019, midnight |
Reported engrossed | April 17, 2019, midnight |
Received from the House | April 23, 2019, midnight |
Read first time | April 24, 2019, midnight |
Referred to Criminal Justice | April 24, 2019, midnight |
Last updated: April 25, 2019, 1:53 p.m.