Action | Date |
---|---|
Filed | Feb. 26, 2019, midnight |
Read first time | March 11, 2019, midnight |
Referred to Insurance | March 11, 2019, midnight |
Considered in public hearing | April 2, 2019, midnight |
Committee substitute considered in committee | April 2, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 2, 2019, midnight |
Left pending in committee | April 2, 2019, midnight |
Considered in public hearing | April 9, 2019, midnight |
Committee substitute considered in committee | April 9, 2019, midnight |
Reported favorably as substituted | April 9, 2019, midnight |
Comte report filed with Committee Coordinator | April 15, 2019, midnight |
Committee report distributed | April 16, 2019, midnight |
Committee report sent to Calendars | April 16, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 24, 2019, midnight |
Read 2nd time | April 24, 2019, midnight |
Passed to engrossment | April 24, 2019, midnight |
Read 3rd time | April 25, 2019, midnight |
Passed | April 25, 2019, midnight |
Record vote | April 25, 2019, midnight |
Statement(s) of vote recorded in Journal | April 25, 2019, midnight |
Reported engrossed | April 26, 2019, midnight |
Received from the House | April 26, 2019, midnight |
Read first time | April 29, 2019, midnight |
Referred to Business & Commerce | April 29, 2019, midnight |
Co-sponsor authorized | May 14, 2019, midnight |
Scheduled for public hearing on . . . | May 14, 2019, midnight |
Considered in public hearing | May 14, 2019, midnight |
Left pending in committee | May 14, 2019, midnight |
Considered in public hearing | May 16, 2019, midnight |
Reported favorably as substituted | May 20, 2019, midnight |
Recommended for local & uncontested calendar | May 20, 2019, midnight |
Committee report printed and distributed | May 20, 2019, midnight |
Placed on intent calendar | May 21, 2019, midnight |
Not again placed on intent calendar | May 22, 2019, midnight |
Rules suspended-Regular order of business | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage as amended reported | May 22, 2019, midnight |
Senate Amendments distributed | May 22, 2019, midnight |
Senate Amendments Analysis distributed | May 22, 2019, midnight |
House concurs in Senate amendment(s) | May 24, 2019, midnight |
Record vote | May 24, 2019, midnight |
Statement(s) of vote recorded in Journal | May 24, 2019, midnight |
Text of Senate Amendment(s) | May 24, 2019, midnight |
House concurs in Senate amendment(s)-reported | May 24, 2019, midnight |
Reported enrolled | May 25, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Signed by the Governor | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Last updated: May 28, 2020, 2:19 p.m.