Action | Date |
---|---|
Filed | Feb. 5, 2019, midnight |
Read first time | Feb. 27, 2019, midnight |
Referred to Public Health | Feb. 27, 2019, midnight |
Referred directly to subcommittee by chair | March 13, 2019, midnight |
Scheduled for public hearing in s/c on . . . | April 11, 2019, midnight |
Posting rule suspended | April 8, 2019, midnight |
Posting rule suspended | April 8, 2019, midnight |
Scheduled for public hearing in s/c on . . . | April 11, 2019, midnight |
Considered by s/c in public hearing | April 11, 2019, midnight |
Testimony taken/registration(s) recorded in subcommittee | April 11, 2019, midnight |
Left pending in subcommittee | April 11, 2019, midnight |
Recalled from subcommittee | April 17, 2019, midnight |
Considered in public hearing | April 17, 2019, midnight |
Committee substitute considered in committee | April 17, 2019, midnight |
Reported favorably as substituted | April 17, 2019, midnight |
Comte report filed with Committee Coordinator | April 25, 2019, midnight |
Committee report distributed | April 26, 2019, midnight |
Committee report sent to Calendars | April 26, 2019, midnight |
Considered in Calendars | May 3, 2019, midnight |
Placed on General State Calendar | May 6, 2019, midnight |
Read 2nd time | May 6, 2019, midnight |
Amended | May 6, 2019, midnight |
Amended | May 6, 2019, midnight |
Passed to engrossment as amended | May 6, 2019, midnight |
Record vote | May 6, 2019, midnight |
Statement(s) of vote recorded in Journal | May 6, 2019, midnight |
Read 3rd time | May 7, 2019, midnight |
Passed | May 7, 2019, midnight |
Record vote | May 7, 2019, midnight |
Statement(s) of vote recorded in Journal | May 7, 2019, midnight |
Reported engrossed | May 7, 2019, midnight |
Received from the House | May 7, 2019, midnight |
Read first time | May 15, 2019, midnight |
Referred to Health & Human Services | May 15, 2019, midnight |
Last updated: May 28, 2020, 2:26 p.m.