Action | Date |
---|---|
Filed | Jan. 10, 2019, midnight |
Read first time | Feb. 21, 2019, midnight |
Referred to Natural Resources | Feb. 21, 2019, midnight |
No action taken in committee | March 5, 2019, midnight |
Considered in public hearing | March 19, 2019, midnight |
Committee substitute considered in committee | March 19, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 19, 2019, midnight |
Left pending in committee | March 19, 2019, midnight |
Considered in public hearing | March 26, 2019, midnight |
Committee substitute considered in committee | March 26, 2019, midnight |
Reported favorably as substituted | March 26, 2019, midnight |
Comte report filed with Committee Coordinator | April 5, 2019, midnight |
Committee report distributed | April 8, 2019, midnight |
Committee report sent to Calendars | April 8, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Placed on General State Calendar | April 15, 2019, midnight |
Read 2nd time | April 15, 2019, midnight |
Amended | April 15, 2019, midnight |
Passed to engrossment as amended | April 15, 2019, midnight |
Read 3rd time | April 16, 2019, midnight |
Passed | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Statement(s) of vote recorded in Journal | April 16, 2019, midnight |
Reported engrossed | April 16, 2019, midnight |
Received from the House | April 16, 2019, midnight |
Last updated: April 17, 2019, 1:52 p.m.