Action | Date |
---|---|
Filed | March 6, 2019, midnight |
Read first time | March 11, 2019, midnight |
Referred to Homeland Security & Public Safety | March 11, 2019, midnight |
Considered in public hearing | March 20, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 20, 2019, midnight |
Left pending in committee | March 20, 2019, midnight |
Considered in formal meeting | April 2, 2019, midnight |
Reported favorably w/o amendment(s) | April 2, 2019, midnight |
Comte report filed with Committee Coordinator | April 4, 2019, midnight |
Committee report distributed | April 4, 2019, midnight |
Committee report sent to Calendars | April 5, 2019, midnight |
Considered in Calendars | April 8, 2019, midnight |
Placed on Major State Calendar | April 10, 2019, midnight |
Read 2nd time | April 10, 2019, midnight |
Passed to engrossment | April 10, 2019, midnight |
Read 3rd time | April 11, 2019, midnight |
Passed | April 11, 2019, midnight |
Record vote | April 11, 2019, midnight |
Statement(s) of vote recorded in Journal | April 11, 2019, midnight |
Reported engrossed | April 11, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Intergovernmental Relations | April 17, 2019, midnight |
Last updated: April 18, 2019, 1:52 p.m.