Action | Date |
---|---|
Filed | Jan. 14, 2019, midnight |
Read first time | Feb. 25, 2019, midnight |
Referred to Transportation | Feb. 25, 2019, midnight |
Considered in public hearing | March 26, 2019, midnight |
Committee substitute considered in committee | March 26, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 26, 2019, midnight |
Left pending in committee | March 26, 2019, midnight |
Considered in formal meeting | April 4, 2019, midnight |
Committee substitute considered in committee | April 4, 2019, midnight |
Failed to receive affirmative vote in comm. | April 4, 2019, midnight |
Considered in formal meeting | April 11, 2019, midnight |
Vote reconsidered in committee | April 11, 2019, midnight |
Committee substitute considered in committee | April 11, 2019, midnight |
Reported favorably as substituted | April 11, 2019, midnight |
Comte report filed with Committee Coordinator | April 24, 2019, midnight |
Committee report distributed | April 25, 2019, midnight |
Committee report sent to Calendars | April 25, 2019, midnight |
Considered in Calendars | April 30, 2019, midnight |
Placed on General State Calendar | May 2, 2019, midnight |
Read 2nd time | May 6, 2019, midnight |
Passed to engrossment | May 6, 2019, midnight |
Read 3rd time | May 7, 2019, midnight |
Passed | May 7, 2019, midnight |
Record vote | May 7, 2019, midnight |
Reported engrossed | May 7, 2019, midnight |
Received from the House | May 7, 2019, midnight |
Read first time | May 10, 2019, midnight |
Referred to Transportation | May 10, 2019, midnight |
Scheduled for public hearing on . . . | May 17, 2019, midnight |
Considered in public hearing | May 17, 2019, midnight |
Testimony taken in committee | May 17, 2019, midnight |
Reported favorably w/o amendments | May 17, 2019, midnight |
Recommended for local & uncontested calendar | May 17, 2019, midnight |
Committee report printed and distributed | May 17, 2019, midnight |
Corrected comm. report printed & distributed | May 19, 2019, midnight |
Placed on intent calendar | May 20, 2019, midnight |
Not again placed on intent calendar | May 21, 2019, midnight |
Placed on local & uncontested calendar | May 22, 2019, midnight |
Placed on intent calendar | May 22, 2019, midnight |
Laid before the Senate | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage reported | May 23, 2019, midnight |
Reported enrolled | May 24, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 28, 2019, midnight |
Signed by the Governor | June 10, 2019, midnight |
Effective on 9/1/19 | June 10, 2019, midnight |
Last updated: May 28, 2020, 2:31 p.m.