Action | Date |
---|---|
Filed | Jan. 31, 2019, midnight |
Read first time | Feb. 11, 2019, midnight |
Referred to Ways & Means | Feb. 11, 2019, midnight |
Considered in public hearing | Feb. 27, 2019, midnight |
Testimony taken/registration(s) recorded in committee | Feb. 27, 2019, midnight |
Left pending in committee | Feb. 27, 2019, midnight |
Considered in public hearing | March 27, 2019, midnight |
Committee substitute considered in committee | March 27, 2019, midnight |
Amendment(s) considered in committee | March 27, 2019, midnight |
Reported favorably as substituted | March 27, 2019, midnight |
Considered in public hearing | March 28, 2019, midnight |
Committee substitute considered in committee | March 28, 2019, midnight |
Amendment(s) considered in committee | March 28, 2019, midnight |
Reported favorably as substituted | March 28, 2019, midnight |
Considered in formal meeting | April 1, 2019, midnight |
Vote reconsidered in committee | April 1, 2019, midnight |
Committee substitute considered in committee | April 1, 2019, midnight |
Reported favorably as substituted | April 1, 2019, midnight |
Comte report filed with Committee Coordinator | April 2, 2019, midnight |
Committee report distributed | April 3, 2019, midnight |
Committee report sent to Calendars | April 3, 2019, midnight |
Considered in Calendars | April 5, 2019, midnight |
Considered in Calendars | April 8, 2019, midnight |
Placed on Emergency Calendar | April 11, 2019, midnight |
Calendars Committee rule adopted | April 8, 2019, midnight |
Calendars Committee rule adopted | April 8, 2019, midnight |
Placed on Emergency Calendar | April 11, 2019, midnight |
Read 2nd time | April 11, 2019, midnight |
Postponed | April 11, 2019, midnight |
Laid out as postponed business | April 15, 2019, midnight |
Postponed | April 15, 2019, midnight |
Laid out as postponed business | April 24, 2019, midnight |
Postponed | April 24, 2019, midnight |
Companion considered in lieu of | April 30, 2019, midnight |
Laid on the table subject to call | April 30, 2019, midnight |
Last updated: May 28, 2020, 2:12 p.m.