Action | Date |
---|---|
Filed | Feb. 26, 2019, midnight |
Read first time | Feb. 27, 2019, midnight |
Referred to Public Health | Feb. 27, 2019, midnight |
Considered in public hearing | March 13, 2019, midnight |
Committee substitute considered in committee | March 13, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 13, 2019, midnight |
Left pending in committee | March 13, 2019, midnight |
Considered in formal meeting | March 25, 2019, midnight |
Committee substitute considered in committee | March 25, 2019, midnight |
Reported favorably as substituted | March 25, 2019, midnight |
Comte report filed with Committee Coordinator | April 3, 2019, midnight |
Committee report distributed | April 3, 2019, midnight |
Committee report sent to Calendars | April 4, 2019, midnight |
Considered in Calendars | April 8, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Placed on Major State Calendar | April 15, 2019, midnight |
Read 2nd time | April 15, 2019, midnight |
Amended | April 15, 2019, midnight |
Amended | April 15, 2019, midnight |
Passed to engrossment as amended | April 15, 2019, midnight |
Record vote | April 15, 2019, midnight |
Statement(s) of vote recorded in Journal | April 15, 2019, midnight |
Read 3rd time | April 16, 2019, midnight |
Passed | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Reported engrossed | April 16, 2019, midnight |
Received from the House | April 16, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Education | April 17, 2019, midnight |
Statement(s) of vote recorded in Journal | April 16, 2019, midnight |
Reported engrossed | April 16, 2019, midnight |
Received from the House | April 16, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Education | April 17, 2019, midnight |
Scheduled for public hearing on . . . | May 7, 2019, midnight |
Considered in public hearing | May 7, 2019, midnight |
Testimony taken in committee | May 7, 2019, midnight |
Left pending in committee | May 7, 2019, midnight |
Co-sponsor authorized | May 8, 2019, midnight |
Considered in public hearing | May 9, 2019, midnight |
Reported favorably w/o amendments | May 10, 2019, midnight |
Committee report printed and distributed | May 10, 2019, midnight |
Co-sponsor authorized | May 14, 2019, midnight |
Placed on intent calendar | May 14, 2019, midnight |
Co-sponsor authorized | May 15, 2019, midnight |
Rules suspended-Regular order of business | May 15, 2019, midnight |
Record vote | May 15, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 15, 2019, midnight |
Record vote | May 15, 2019, midnight |
Three day rule suspended | May 15, 2019, midnight |
Record vote | May 15, 2019, midnight |
Read 3rd time | May 15, 2019, midnight |
Passed | May 15, 2019, midnight |
Record vote | May 15, 2019, midnight |
Senate passage reported | May 15, 2019, midnight |
Reported enrolled | May 16, 2019, midnight |
Signed in the House | May 17, 2019, midnight |
Signed in the Senate | May 17, 2019, midnight |
Sent to the Governor | May 17, 2019, midnight |
Signed by the Governor | June 2, 2019, midnight |
Effective on . . . . . . . . . . . . . . . | June 2, 2019, midnight |
Last updated: May 28, 2020, 2:14 p.m.