Action | Date |
---|---|
Filed | Nov. 12, 2018, midnight |
Read first time | Feb. 11, 2019, midnight |
Referred to Public Health | Feb. 11, 2019, midnight |
Considered in public hearing | April 3, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 3, 2019, midnight |
Reported favorably w/o amendment(s) | April 3, 2019, midnight |
Comte report filed with Committee Coordinator | April 9, 2019, midnight |
Committee report distributed | April 9, 2019, midnight |
Committee report sent to Calendars | April 10, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Considered in Calendars | April 12, 2019, midnight |
Placed on General State Calendar | April 16, 2019, midnight |
Read 2nd time | April 16, 2019, midnight |
Passed to engrossment | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Statement(s) of vote recorded in Journal | April 16, 2019, midnight |
Read 3rd time | April 17, 2019, midnight |
Passed | April 17, 2019, midnight |
Record vote | April 17, 2019, midnight |
Statement(s) of vote recorded in Journal | April 17, 2019, midnight |
Reported engrossed | April 17, 2019, midnight |
Received from the House | April 23, 2019, midnight |
Read first time | April 29, 2019, midnight |
Referred to Administration | April 29, 2019, midnight |
Scheduled for public hearing on . . . | May 1, 2019, midnight |
Considered in public hearing | May 1, 2019, midnight |
Testimony taken in committee | May 1, 2019, midnight |
Reported favorably w/o amendments | May 3, 2019, midnight |
Recommended for local & uncontested calendar | May 3, 2019, midnight |
Committee report printed and distributed | May 3, 2019, midnight |
Placed on local & uncontested calendar | May 10, 2019, midnight |
Laid before the Senate | May 10, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 10, 2019, midnight |
Vote recorded in Journal | May 10, 2019, midnight |
Three day rule suspended | May 10, 2019, midnight |
Record vote | May 10, 2019, midnight |
Read 3rd time | May 10, 2019, midnight |
Passed | May 10, 2019, midnight |
Record vote | May 10, 2019, midnight |
Senate passage reported | May 10, 2019, midnight |
Reported enrolled | May 10, 2019, midnight |
Signed in the House | May 13, 2019, midnight |
Signed in the Senate | May 14, 2019, midnight |
Sent to the Governor | May 14, 2019, midnight |
Signed by the Governor | May 24, 2019, midnight |
Effective immediately | May 24, 2019, midnight |
Last updated: May 28, 2020, 2:28 p.m.