Action | Date |
---|---|
Filed | Feb. 13, 2019, midnight |
Read first time | March 4, 2019, midnight |
Referred to Criminal Jurisprudence | March 4, 2019, midnight |
Considered in public hearing | April 9, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 9, 2019, midnight |
Left pending in committee | April 9, 2019, midnight |
Considered in formal meeting | April 16, 2019, midnight |
Reported favorably w/o amendment(s) | April 16, 2019, midnight |
Comte report filed with Committee Coordinator | April 25, 2019, midnight |
Committee report distributed | April 25, 2019, midnight |
Committee report sent to Calendars | April 26, 2019, midnight |
Considered in Calendars | May 6, 2019, midnight |
Placed on General State Calendar | May 8, 2019, midnight |
Read 2nd time | May 9, 2019, midnight |
Passed to engrossment | May 9, 2019, midnight |
Nonrecord vote recorded in Journal | May 9, 2019, midnight |
Read 3rd time | May 10, 2019, midnight |
Passed | May 10, 2019, midnight |
Record vote | May 10, 2019, midnight |
Statement(s) of vote recorded in Journal | May 10, 2019, midnight |
Reported engrossed | May 10, 2019, midnight |
Received from the House | May 13, 2019, midnight |
Last updated: May 28, 2020, 2:28 p.m.