Action | Date |
---|---|
Filed | Feb. 21, 2019, midnight |
Read first time | March 6, 2019, midnight |
Referred to Ways & Means | March 6, 2019, midnight |
Considered in public hearing | April 10, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 10, 2019, midnight |
Left pending in committee | April 10, 2019, midnight |
Considered in formal meeting | April 23, 2019, midnight |
Recommended to be sent to Local & Consent | April 23, 2019, midnight |
Reported favorably w/o amendment(s) | April 23, 2019, midnight |
Comte report filed with Committee Coordinator | April 26, 2019, midnight |
Committee report distributed | April 28, 2019, midnight |
Comm. report sent to Local & Consent Calendar | April 28, 2019, midnight |
Considered in Local & Consent Calendars | April 30, 2019, midnight |
Placed on Local, Consent, and Res. Calendar | May 3, 2019, midnight |
Read 2nd time | May 3, 2019, midnight |
Passed to engrossment | May 3, 2019, midnight |
Nonrecord vote recorded in Journal | May 3, 2019, midnight |
Read 3rd time | May 3, 2019, midnight |
Passed | May 3, 2019, midnight |
Record vote | May 3, 2019, midnight |
Statement(s) of vote recorded in Journal | May 3, 2019, midnight |
Nonrecord vote recorded in Journal | May 3, 2019, midnight |
Reported engrossed | May 4, 2019, midnight |
Received from the House | May 6, 2019, midnight |
Read first time | May 7, 2019, midnight |
Referred to Natural Resources & Economic Development | May 7, 2019, midnight |
Scheduled for public hearing on . . . | May 15, 2019, midnight |
Considered in public hearing | May 15, 2019, midnight |
Testimony taken in committee | May 15, 2019, midnight |
Co-sponsor authorized | May 16, 2019, midnight |
Reported favorably as substituted | May 17, 2019, midnight |
Recommended for local & uncontested calendar | May 17, 2019, midnight |
Committee report printed and distributed | May 17, 2019, midnight |
Placed on intent calendar | May 20, 2019, midnight |
Rules suspended-Regular order of business | May 20, 2019, midnight |
Vote recorded in Journal | May 20, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 20, 2019, midnight |
Record vote | May 20, 2019, midnight |
Three day rule suspended | May 20, 2019, midnight |
Record vote | May 20, 2019, midnight |
Read 3rd time | May 20, 2019, midnight |
Passed | May 20, 2019, midnight |
Record vote | May 20, 2019, midnight |
Senate passage as amended reported | May 21, 2019, midnight |
Senate Amendments distributed | May 21, 2019, midnight |
Senate Amendments Analysis distributed | May 21, 2019, midnight |
House concurs in Senate amendment(s) | May 23, 2019, midnight |
Record vote | May 23, 2019, midnight |
Statement(s) of vote recorded in Journal | May 23, 2019, midnight |
Text of Senate Amendment(s) | May 23, 2019, midnight |
House concurs in Senate amendment(s)-reported | May 23, 2019, midnight |
Reported enrolled | May 25, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Filed without the Governor's signature | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Last updated: July 7, 2019, 2:17 p.m.