Action | Date |
---|---|
Filed | Jan. 10, 2019, midnight |
Read first time | Feb. 21, 2019, midnight |
Referred to Natural Resources | Feb. 21, 2019, midnight |
Considered in public hearing | March 19, 2019, midnight |
Committee substitute considered in committee | March 19, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 19, 2019, midnight |
Left pending in committee | March 19, 2019, midnight |
Considered in public hearing | March 26, 2019, midnight |
Committee substitute considered in committee | March 26, 2019, midnight |
Reported favorably as substituted | March 26, 2019, midnight |
Comte report filed with Committee Coordinator | April 3, 2019, midnight |
Committee report distributed | April 3, 2019, midnight |
Committee report sent to Calendars | April 3, 2019, midnight |
Considered in Calendars | April 5, 2019, midnight |
Placed on General State Calendar | April 9, 2019, midnight |
Read 2nd time | April 9, 2019, midnight |
Passed to engrossment | April 9, 2019, midnight |
Read 3rd time | April 10, 2019, midnight |
Passed | April 10, 2019, midnight |
Record vote | April 10, 2019, midnight |
Reported engrossed | April 10, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | May 8, 2019, midnight |
Referred to Water & Rural Affairs | May 8, 2019, midnight |
Last updated: May 9, 2019, 2:07 p.m.