Action | Date |
---|---|
Filed | March 7, 2019, midnight |
Read first time | March 11, 2019, midnight |
Referred to Homeland Security & Public Safety | March 11, 2019, midnight |
Considered in public hearing | March 20, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 20, 2019, midnight |
Left pending in committee | March 20, 2019, midnight |
Considered in formal meeting | April 2, 2019, midnight |
Reported favorably w/o amendment(s) | April 2, 2019, midnight |
Comte report filed with Committee Coordinator | April 4, 2019, midnight |
Committee report distributed | April 4, 2019, midnight |
Committee report sent to Calendars | April 5, 2019, midnight |
Considered in Calendars | April 8, 2019, midnight |
Placed on Major State Calendar | April 10, 2019, midnight |
Read 2nd time | April 10, 2019, midnight |
Passed to engrossment | April 10, 2019, midnight |
Nonrecord vote recorded in Journal | April 10, 2019, midnight |
Read 3rd time | April 11, 2019, midnight |
Passed | April 11, 2019, midnight |
Record vote | April 11, 2019, midnight |
Reported engrossed | April 11, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Health & Human Services | April 17, 2019, midnight |
Scheduled for public hearing on . . . | May 14, 2019, midnight |
Considered in public hearing | May 14, 2019, midnight |
Left pending in committee | May 14, 2019, midnight |
Considered in public hearing | May 17, 2019, midnight |
Reported favorably as substituted | May 19, 2019, midnight |
Recommended for local & uncontested calendar | May 19, 2019, midnight |
Committee report printed and distributed | May 20, 2019, midnight |
Placed on local & uncontested calendar | May 22, 2019, midnight |
Laid before the Senate | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage as amended reported | May 23, 2019, midnight |
Senate Amendments distributed | May 23, 2019, midnight |
Senate Amendments Analysis distributed | May 23, 2019, midnight |
House concurs in Senate amendment(s) | May 24, 2019, midnight |
Record vote | May 24, 2019, midnight |
Text of Senate Amendment(s) | May 24, 2019, midnight |
House concurs in Senate amendment(s)-reported | May 24, 2019, midnight |
Reported enrolled | May 25, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Signed by the Governor | June 14, 2019, midnight |
Effective immediately | June 14, 2019, midnight |
Last updated: July 2, 2019, 2:13 p.m.