Action | Date |
---|---|
Filed | March 7, 2019, midnight |
Read first time | March 19, 2019, midnight |
Referred to State Affairs | March 19, 2019, midnight |
Considered in public hearing | April 1, 2019, midnight |
Testimony taken/registration(s) recorded in committee | April 1, 2019, midnight |
Left pending in committee | April 1, 2019, midnight |
Considered in formal meeting | April 4, 2019, midnight |
Reported favorably w/o amendment(s) | April 4, 2019, midnight |
Comte report filed with Committee Coordinator | April 11, 2019, midnight |
Committee report distributed | April 12, 2019, midnight |
Committee report sent to Calendars | April 12, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 24, 2019, midnight |
Read 2nd time | April 24, 2019, midnight |
Amended | April 24, 2019, midnight |
Amendment tabled | April 24, 2019, midnight |
Passed to engrossment as amended | April 24, 2019, midnight |
Read 3rd time | April 25, 2019, midnight |
Passed | April 25, 2019, midnight |
Record vote | April 25, 2019, midnight |
Statement(s) of vote recorded in Journal | April 25, 2019, midnight |
Reported engrossed | April 26, 2019, midnight |
Received from the House | April 26, 2019, midnight |
Last updated: March 24, 2020, 9:22 a.m.