Action | Date |
---|---|
Filed | Nov. 12, 2018, midnight |
Read first time | Feb. 12, 2019, midnight |
Referred to Criminal Jurisprudence | Feb. 12, 2019, midnight |
Considered in public hearing | Feb. 25, 2019, midnight |
Testimony taken/registration(s) recorded in committee | Feb. 25, 2019, midnight |
Left pending in committee | Feb. 25, 2019, midnight |
Considered in public hearing | March 11, 2019, midnight |
Committee substitute considered in committee | March 11, 2019, midnight |
Reported favorably as substituted | March 11, 2019, midnight |
Comte report filed with Committee Coordinator | March 19, 2019, midnight |
Committee report distributed | March 19, 2019, midnight |
Committee report sent to Calendars | March 20, 2019, midnight |
Considered in Calendars | March 27, 2019, midnight |
Placed on General State Calendar | April 1, 2019, midnight |
Read 2nd time | April 1, 2019, midnight |
Amended | April 1, 2019, midnight |
Passed to engrossment as amended | April 1, 2019, midnight |
Read 3rd time | April 2, 2019, midnight |
Passed | April 2, 2019, midnight |
Record vote | April 2, 2019, midnight |
Reported engrossed | April 2, 2019, midnight |
Received from the House | April 3, 2019, midnight |
Read first time | April 4, 2019, midnight |
Referred to Criminal Justice | April 4, 2019, midnight |
Last updated: April 5, 2019, 1:46 p.m.