Action | Date |
---|---|
Filed | Jan. 24, 2019, midnight |
Read first time | Feb. 11, 2019, midnight |
Referred to Appropriations | Feb. 11, 2019, midnight |
Referred directly to subcommittee by chair | March 11, 2019, midnight |
Scheduled for public hearing in s/c on . . . | April 3, 2019, midnight |
Considered by s/c in public hearing | April 3, 2019, midnight |
Testimony taken/registration(s) recorded in subcommittee | April 3, 2019, midnight |
Left pending in subcommittee | April 3, 2019, midnight |
Recalled from subcommittee | April 8, 2019, midnight |
Considered in public hearing | April 8, 2019, midnight |
Left pending in committee | April 8, 2019, midnight |
Considered in formal meeting | April 10, 2019, midnight |
Committee substitute considered in committee | April 10, 2019, midnight |
Reported favorably as substituted | April 10, 2019, midnight |
Comte report filed with Committee Coordinator | April 15, 2019, midnight |
Committee report distributed | April 15, 2019, midnight |
Committee report sent to Calendars | April 16, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on Major State Calendar | April 23, 2019, midnight |
Read 2nd time | April 23, 2019, midnight |
Passed to engrossment | April 23, 2019, midnight |
Record vote | April 23, 2019, midnight |
Read 3rd time | April 24, 2019, midnight |
Postponed | April 24, 2019, midnight |
Laid out as postponed business | April 24, 2019, midnight |
Passed | April 24, 2019, midnight |
Record vote | April 24, 2019, midnight |
Statement(s) of vote recorded in Journal | April 24, 2019, midnight |
Reported engrossed | April 24, 2019, midnight |
Last updated: April 25, 2019, 1:53 p.m.