Action | Date |
---|---|
Filed | Jan. 29, 2019, midnight |
Read first time | Feb. 26, 2019, midnight |
Referred to Ways & Means | Feb. 26, 2019, midnight |
Considered in public hearing | March 13, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 13, 2019, midnight |
Left pending in committee | March 13, 2019, midnight |
Considered in public hearing | March 20, 2019, midnight |
Reported favorably w/o amendment(s) | March 20, 2019, midnight |
Comte report filed with Committee Coordinator | March 25, 2019, midnight |
Committee report distributed | March 25, 2019, midnight |
Committee report sent to Calendars | March 25, 2019, midnight |
Considered in Calendars | March 27, 2019, midnight |
Considered in Calendars | April 5, 2019, midnight |
Placed on General State Calendar | April 9, 2019, midnight |
Read 2nd time | April 9, 2019, midnight |
Passed to engrossment | April 9, 2019, midnight |
Read 3rd time | April 10, 2019, midnight |
Passed | April 10, 2019, midnight |
Record vote | April 10, 2019, midnight |
Statement(s) of vote recorded in Journal | April 10, 2019, midnight |
Reported engrossed | April 10, 2019, midnight |
Received from the House | April 11, 2019, midnight |
Read first time | April 15, 2019, midnight |
Referred to Property Tax | April 15, 2019, midnight |
Last updated: April 29, 2020, 2:55 p.m.