Action | Date |
---|---|
Filed | Feb. 21, 2019, midnight |
Read first time | Feb. 26, 2019, midnight |
Referred to Homeland Security & Public Safety | Feb. 26, 2019, midnight |
Considered in public hearing | March 6, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 6, 2019, midnight |
Left pending in committee | March 6, 2019, midnight |
Considered in public hearing | March 20, 2019, midnight |
Committee substitute considered in committee | March 20, 2019, midnight |
Reported favorably as substituted | March 20, 2019, midnight |
Comte report filed with Committee Coordinator | March 26, 2019, midnight |
Committee report distributed | March 26, 2019, midnight |
Committee report sent to Calendars | March 26, 2019, midnight |
Considered in Calendars | April 2, 2019, midnight |
Considered in Calendars | April 12, 2019, midnight |
Placed on General State Calendar | April 16, 2019, midnight |
Read 2nd time | April 16, 2019, midnight |
Amended | April 16, 2019, midnight |
Passed to engrossment as amended | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Statement(s) of vote recorded in Journal | April 16, 2019, midnight |
Read 3rd time | April 17, 2019, midnight |
Passed | April 17, 2019, midnight |
Record vote | April 17, 2019, midnight |
Statement(s) of vote recorded in Journal | April 17, 2019, midnight |
Reported engrossed | April 17, 2019, midnight |
Received from the House | April 23, 2019, midnight |
Last updated: April 24, 2019, 1:53 p.m.