Action | Date |
---|---|
Filed | Feb. 26, 2019, midnight |
Read first time | Feb. 27, 2019, midnight |
Referred to Public Health | Feb. 27, 2019, midnight |
Considered in public hearing | March 13, 2019, midnight |
Committee substitute considered in committee | March 13, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 13, 2019, midnight |
Left pending in committee | March 13, 2019, midnight |
Considered in formal meeting | March 25, 2019, midnight |
Committee substitute considered in committee | March 25, 2019, midnight |
Reported favorably as substituted | March 25, 2019, midnight |
Comte report filed with Committee Coordinator | April 2, 2019, midnight |
Committee report distributed | April 3, 2019, midnight |
Committee report sent to Calendars | April 3, 2019, midnight |
Considered in Calendars | April 5, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Placed on Major State Calendar | April 15, 2019, midnight |
Read 2nd time | April 15, 2019, midnight |
Passed to engrossment | April 15, 2019, midnight |
Record vote | April 15, 2019, midnight |
Statement(s) of vote recorded in Journal | April 15, 2019, midnight |
Read 3rd time | April 16, 2019, midnight |
Passed | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Reported engrossed | April 16, 2019, midnight |
Received from the House | April 16, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Health & Human Services | April 17, 2019, midnight |
Scheduled for public hearing on . . . | May 7, 2019, midnight |
Considered in public hearing | May 7, 2019, midnight |
Testimony taken in committee | May 7, 2019, midnight |
Left pending in committee | May 7, 2019, midnight |
Considered in public hearing | May 10, 2019, midnight |
Reported favorably as substituted | May 15, 2019, midnight |
Committee report printed and distributed | May 15, 2019, midnight |
Co-sponsor authorized | May 17, 2019, midnight |
Placed on intent calendar | May 17, 2019, midnight |
Rules suspended-Regular order of business | May 17, 2019, midnight |
Vote recorded in Journal | May 17, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 17, 2019, midnight |
Vote recorded in Journal | May 17, 2019, midnight |
Three day rule suspended | May 17, 2019, midnight |
Record vote | May 17, 2019, midnight |
Read 3rd time | May 17, 2019, midnight |
Passed | May 17, 2019, midnight |
Record vote | May 17, 2019, midnight |
Senate passage as amended reported | May 17, 2019, midnight |
Senate Amendments distributed | May 17, 2019, midnight |
Senate Amendments Analysis distributed | May 17, 2019, midnight |
House concurs in Senate amendment(s) | May 23, 2019, midnight |
Record vote | May 23, 2019, midnight |
Statement(s) of vote recorded in Journal | May 23, 2019, midnight |
Text of Senate Amendment(s) | May 23, 2019, midnight |
House concurs in Senate amendment(s)-reported | May 23, 2019, midnight |
Reported enrolled | May 25, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Signed by the Governor | June 14, 2019, midnight |
Effective on 9/1/19 | June 14, 2019, midnight |
Last updated: Nov. 24, 2019, 9:32 a.m.