Action | Date |
---|---|
Filed | Nov. 13, 2018, midnight |
Read first time | Feb. 19, 2019, midnight |
Referred to Public Education | Feb. 19, 2019, midnight |
Considered in public hearing | Feb. 26, 2019, midnight |
Testimony taken/registration(s) recorded in committee | Feb. 26, 2019, midnight |
Left pending in committee | Feb. 26, 2019, midnight |
Considered in formal meeting | March 6, 2019, midnight |
Reported favorably w/o amendment(s) | March 6, 2019, midnight |
Comte report filed with Committee Coordinator | March 11, 2019, midnight |
Committee report distributed | March 12, 2019, midnight |
Committee report sent to Calendars | March 12, 2019, midnight |
Considered in Calendars | March 13, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Placed on General State Calendar | April 15, 2019, midnight |
Read 2nd time | April 15, 2019, midnight |
Passed to engrossment | April 15, 2019, midnight |
Record vote | April 15, 2019, midnight |
Statement(s) of vote recorded in Journal | April 15, 2019, midnight |
Read 3rd time | April 16, 2019, midnight |
Passed | April 16, 2019, midnight |
Record vote | April 16, 2019, midnight |
Statement(s) of vote recorded in Journal | April 16, 2019, midnight |
Reported engrossed | April 16, 2019, midnight |
Received from the House | April 16, 2019, midnight |
Read first time | April 17, 2019, midnight |
Referred to Education | April 17, 2019, midnight |
Last updated: April 18, 2019, 1:56 p.m.