Action | Date |
---|---|
Filed | Feb. 25, 2019, midnight |
Read first time | March 6, 2019, midnight |
Referred to State Affairs | March 6, 2019, midnight |
Considered in public hearing | March 25, 2019, midnight |
Committee substitute considered in committee | March 25, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 25, 2019, midnight |
Left pending in committee | March 25, 2019, midnight |
Considered in formal meeting | April 10, 2019, midnight |
Committee substitute considered in committee | April 10, 2019, midnight |
Reported favorably as substituted | April 10, 2019, midnight |
Comte report filed with Committee Coordinator | April 15, 2019, midnight |
Committee report distributed | April 16, 2019, midnight |
Committee report sent to Calendars | April 16, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 24, 2019, midnight |
Read 2nd time | April 24, 2019, midnight |
Passed to engrossment | April 24, 2019, midnight |
Record vote | April 24, 2019, midnight |
Statement(s) of vote recorded in Journal | April 24, 2019, midnight |
Read 3rd time | April 25, 2019, midnight |
Passed | April 25, 2019, midnight |
Record vote | April 25, 2019, midnight |
Statement(s) of vote recorded in Journal | April 25, 2019, midnight |
Reported engrossed | April 26, 2019, midnight |
Received from the House | April 26, 2019, midnight |
Read first time | April 29, 2019, midnight |
Referred to Business & Commerce | April 29, 2019, midnight |
Last updated: May 25, 2019, 2:18 p.m.