Action | Date |
---|---|
Filed | Feb. 25, 2019, midnight |
Read first time | March 6, 2019, midnight |
Referred to Business & Industry | March 6, 2019, midnight |
Considered in public hearing | March 26, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 26, 2019, midnight |
Left pending in committee | March 26, 2019, midnight |
Considered in public hearing | April 2, 2019, midnight |
Reported favorably w/o amendment(s) | April 2, 2019, midnight |
Comte report filed with Committee Coordinator | April 12, 2019, midnight |
Committee report distributed | April 12, 2019, midnight |
Committee report sent to Calendars | April 12, 2019, midnight |
Considered in Calendars | April 18, 2019, midnight |
Placed on General State Calendar | April 23, 2019, midnight |
Read 2nd time | April 23, 2019, midnight |
Passed to engrossment | April 23, 2019, midnight |
Read 3rd time | April 24, 2019, midnight |
Passed | April 24, 2019, midnight |
Record vote | April 24, 2019, midnight |
Statement(s) of vote recorded in Journal | April 24, 2019, midnight |
Reported engrossed | April 24, 2019, midnight |
Received from the House | April 24, 2019, midnight |
Read first time | May 8, 2019, midnight |
Referred to Natural Resources & Economic Development | May 8, 2019, midnight |
Co-sponsor authorized | May 15, 2019, midnight |
Scheduled for public hearing on . . . | May 15, 2019, midnight |
Considered in public hearing | May 15, 2019, midnight |
Testimony taken in committee | May 15, 2019, midnight |
Reported favorably as substituted | May 17, 2019, midnight |
Recommended for local & uncontested calendar | May 17, 2019, midnight |
Committee report printed and distributed | May 17, 2019, midnight |
Placed on intent calendar | May 20, 2019, midnight |
Rules suspended-Regular order of business | May 20, 2019, midnight |
Vote recorded in Journal | May 20, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 20, 2019, midnight |
Vote recorded in Journal | May 20, 2019, midnight |
Three day rule suspended | May 20, 2019, midnight |
Record vote | May 20, 2019, midnight |
Read 3rd time | May 20, 2019, midnight |
Passed | May 20, 2019, midnight |
Record vote | May 20, 2019, midnight |
Senate passage as amended reported | May 21, 2019, midnight |
Senate Amendments distributed | May 21, 2019, midnight |
Senate Amendments Analysis distributed | May 21, 2019, midnight |
House concurs in Senate amendment(s) | May 23, 2019, midnight |
Record vote | May 23, 2019, midnight |
Statement(s) of vote recorded in Journal | May 23, 2019, midnight |
Text of Senate Amendment(s) | May 23, 2019, midnight |
House concurs in Senate amendment(s)-reported | May 23, 2019, midnight |
Reported enrolled | May 25, 2019, midnight |
Signed in the House | May 26, 2019, midnight |
Signed in the Senate | May 27, 2019, midnight |
Sent to the Governor | May 29, 2019, midnight |
Vetoed by the Governor | June 15, 2019, midnight |
Last updated: May 28, 2020, 2:29 p.m.