Action | Date |
---|---|
Filed | Nov. 29, 2018, midnight |
Read first time | Feb. 20, 2019, midnight |
Referred to Public Education | Feb. 20, 2019, midnight |
Considered in public hearing | Feb. 26, 2019, midnight |
Testimony taken/registration(s) recorded in committee | Feb. 26, 2019, midnight |
Left pending in committee | Feb. 26, 2019, midnight |
Considered in formal meeting | March 6, 2019, midnight |
Reported favorably w/o amendment(s) | March 6, 2019, midnight |
Comte report filed with Committee Coordinator | March 11, 2019, midnight |
Committee report distributed | March 12, 2019, midnight |
Committee report sent to Calendars | March 12, 2019, midnight |
Considered in Calendars | March 13, 2019, midnight |
Placed on General State Calendar | March 20, 2019, midnight |
Read 2nd time | March 20, 2019, midnight |
Passed to engrossment | March 20, 2019, midnight |
Record vote | March 20, 2019, midnight |
Statement(s) of vote recorded in Journal | March 20, 2019, midnight |
Read 3rd time | March 21, 2019, midnight |
Passed | March 21, 2019, midnight |
Record vote | March 21, 2019, midnight |
Statement(s) of vote recorded in Journal | March 21, 2019, midnight |
Reported engrossed | March 21, 2019, midnight |
Received from the House | March 25, 2019, midnight |
Read first time | March 27, 2019, midnight |
Referred to Education | March 27, 2019, midnight |
Last updated: May 28, 2020, 2:32 p.m.