Action | Date |
---|---|
Filed | Jan. 28, 2019, midnight |
Read first time | Feb. 26, 2019, midnight |
Referred to Criminal Jurisprudence | Feb. 26, 2019, midnight |
Considered in public hearing | March 18, 2019, midnight |
Committee substitute considered in committee | March 18, 2019, midnight |
Testimony taken/registration(s) recorded in committee | March 18, 2019, midnight |
Left pending in committee | March 18, 2019, midnight |
Considered in public hearing | March 25, 2019, midnight |
Committee substitute considered in committee | March 25, 2019, midnight |
Reported favorably as substituted | March 25, 2019, midnight |
Comte report filed with Committee Coordinator | April 5, 2019, midnight |
Committee report distributed | April 8, 2019, midnight |
Committee report sent to Calendars | April 8, 2019, midnight |
Considered in Calendars | April 11, 2019, midnight |
Considered in Calendars | April 23, 2019, midnight |
Placed on General State Calendar | April 25, 2019, midnight |
Read 2nd time | April 29, 2019, midnight |
Amended | April 29, 2019, midnight |
Passed to engrossment as amended | April 29, 2019, midnight |
Nonrecord vote recorded in Journal | April 29, 2019, midnight |
Read 3rd time | April 30, 2019, midnight |
Passed | April 30, 2019, midnight |
Record vote | April 30, 2019, midnight |
Statement(s) of vote recorded in Journal | April 30, 2019, midnight |
Reported engrossed | April 30, 2019, midnight |
Received from the House | April 30, 2019, midnight |
Read first time | May 1, 2019, midnight |
Referred to Criminal Justice | May 1, 2019, midnight |
Scheduled for public hearing on . . . | May 8, 2019, midnight |
Considered in public hearing | May 8, 2019, midnight |
Testimony taken in committee | May 8, 2019, midnight |
Left pending in committee | May 8, 2019, midnight |
Co-sponsor authorized | May 13, 2019, midnight |
Considered in public hearing | May 17, 2019, midnight |
Testimony taken in committee | May 17, 2019, midnight |
Reported favorably as substituted | May 17, 2019, midnight |
Recommended for local & uncontested calendar | May 17, 2019, midnight |
Committee report printed and distributed | May 17, 2019, midnight |
Placed on intent calendar | May 20, 2019, midnight |
Co-sponsor authorized | May 21, 2019, midnight |
Placed on local & uncontested calendar | May 22, 2019, midnight |
Not again placed on intent calendar | May 22, 2019, midnight |
Laid before the Senate | May 22, 2019, midnight |
Read 2nd time & passed to 3rd reading | May 22, 2019, midnight |
Vote recorded in Journal | May 22, 2019, midnight |
Three day rule suspended | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Read 3rd time | May 22, 2019, midnight |
Passed | May 22, 2019, midnight |
Record vote | May 22, 2019, midnight |
Senate passage as amended reported | May 23, 2019, midnight |
Senate Amendments distributed | May 23, 2019, midnight |
Senate Amendments Analysis distributed | May 23, 2019, midnight |
House refuses to concur in Senate amendments | May 24, 2019, midnight |
House requests conference committee | May 24, 2019, midnight |
House appoints conferees | May 24, 2019, midnight |
House refuses to concur-reported | May 24, 2019, midnight |
House requests conference committee-reported | May 24, 2019, midnight |
House appoints conferees-reported | May 24, 2019, midnight |
Senate grants request for conference comm. | May 24, 2019, midnight |
Senate appoints conferees | May 24, 2019, midnight |
Senate grants request for conf comm-reported | May 24, 2019, midnight |
Senate appoints conferees-reported | May 24, 2019, midnight |
Last updated: May 28, 2020, 2:30 p.m.